12NaCl + 20CsClO4 + 20H+ 🔥→ 9NaClO2 + 3NaClO4 + 20ClO2↑ + 20Cs+ + 10H2O
Last updated:
- Reaction of sodium chloride and caesium perchlorate under acidic condition
- 12NaClSodium chloride + 20CsClO4Caesium perchlorate + 20H+Hydrogen ion9NaClO2Sodium chlorite + 3NaClO4Sodium perchlorate + 20ClO2↑Chlorine dioxide + 20Cs+Caesium ion + 10H2OWater🔥⟶
The reaction of sodium chloride, caesium perchlorate, and hydrogen ion yields sodium chlorite, sodium perchlorate, chlorine dioxide, caesium ion, and water (Other reactions are here). This reaction is an oxidation-reduction reaction and is classified as follows:
Table of contents
Reaction data
Chemical equation
- Reaction of sodium chloride and caesium perchlorate under acidic condition
- 12NaClSodium chloride + 20CsClO4Caesium perchlorate + 20H+Hydrogen ion9NaClO2Sodium chlorite + 3NaClO4Sodium perchlorate + 20ClO2↑Chlorine dioxide + 20Cs+Caesium ion + 10H2OWater🔥⟶
General equation
- Reaction of hardly oxidizable species and oxidizing species under acidic condition
- Hardly oxidizable speciesReducing agent + Oxidizing speciesOxidizing agent + H+Non-redox agent ⟶ ProductOxidation product + ProductReduction product + H2ONon-redox product
Oxidation state of each atom
- Reaction of sodium chloride and caesium perchlorate under acidic condition
Reactants
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
NaCl | Sodium chloride | 12 | Reducing | Hardly oxidizable |
CsClO4 | Caesium perchlorate | 20 | Oxidizing | Oxidizing under acidic condition |
H+ | Hydrogen ion | 20 | – | Hydrogen ion |
Products
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
NaClO2 | Sodium chlorite | 9 | Oxidized | – |
NaClO4 | Sodium perchlorate | 3 | Oxidized | – |
ClO2 | Chlorine dioxide | 20 | Reduced | – |
Cs+ | Caesium ion | 20 | – | – |
H2O | Water | 10 | – | Water |
Thermodynamic changes
Changes in standard condition (1)
- Reaction of sodium chloride and caesium perchlorate under acidic condition◆
ΔrG 1913.2 kJ/mol K 0.66 × 10−335 pK 335.18
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 2796.9 | 1913.2 | 2973.7 | – |
per 1 mol of | 233.08 | 159.43 | 247.81 | – |
per 1 mol of | 139.84 | 95.660 | 148.69 | – |
per 1 mol of Hydrogen ion | 139.84 | 95.660 | 148.69 | – |
per 1 mol of | 310.77 | 212.58 | 330.41 | – |
per 1 mol of | 932.30 | 637.73 | 991.23 | – |
per 1 mol of | 139.84 | 95.660 | 148.69 | – |
per 1 mol of Caesium ion | 139.84 | 95.660 | 148.69 | – |
per 1 mol of | 279.69 | 191.32 | 297.37 | – |
Changes in standard condition (2)
- Reaction of sodium chloride and caesium perchlorate under acidic condition◆
ΔrG 1905.2 kJ/mol K 0.17 × 10−333 pK 333.78
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 2244.9 | 1905.2 | 1132.9 | – |
per 1 mol of | 187.08 | 158.77 | 94.408 | – |
per 1 mol of | 112.25 | 95.260 | 56.645 | – |
per 1 mol of Hydrogen ion | 112.25 | 95.260 | 56.645 | – |
per 1 mol of | 249.43 | 211.69 | 125.88 | – |
per 1 mol of | 748.30 | 635.07 | 377.63 | – |
per 1 mol of | 112.25 | 95.260 | 56.645 | – |
per 1 mol of Caesium ion | 112.25 | 95.260 | 56.645 | – |
per 1 mol of | 224.49 | 190.52 | 113.29 | – |
Thermodynamic data of reactants
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
NaCl (cr) | -411.153[1] | -384.138[1] | 72.13[1] | 50.50[1] |
NaCl (g) | -176.65[1] | -196.66[1] | 229.81[1] | 35.77[1] |
NaCl (ai) | -407.27[1] | -393.133[1] | 115.5[1] | -90.0[1] |
CsClO4 (cr) | -443.09[1] | -314.26[1] | 175.06[1] | 108.28[1] |
CsClO4 (ai) | -387.61[1] | -300.54[1] | 315.1[1] | – |
H+ (g) | 1536.202[1] | – | – | – |
H+ (ao) | 0[1] | 0[1] | 0[1] | 0[1] |
* (cr):Crystalline solid, (g):Gas, (ai):Ionized aqueous solution, (ao):Un-ionized aqueous solution
Thermodynamic data of products
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
NaClO2 (cr) | -307.02[1] | – | – | – |
NaClO2 (ai) | -306.7[1] | -244.7[1] | 160.2[1] | – |
NaClO2 (cr) 3 hydrate | -1192.77[1] | – | – | – |
NaClO4 (cr) | -383.30[1] | -254.85[1] | 142.3[1] | – |
NaClO4 (ai) | -369.45[1] | -270.41[1] | 241.0[1] | – |
NaClO4 (cr) 1 hydrate | -677.77[1] | -494.29[1] | 190.8[1] | – |
ClO2 (g) | 102.5[1] | 120.5[1] | 256.84[1] | 41.97[1] |
ClO2 (ao) | 74.9[1] | 120.1[1] | 164.8[1] | – |
Cs+ (g) | 457.964[1] | – | – | – |
Cs+ (ao) | -258.28[1] | -292.02[1] | 133.05[1] | -10.5[1] |
H2O (cr) | – | – | – | – |
H2O (l) | -285.830[1] | -237.129[1] | 69.91[1] | 75.291[1] |
H2O (g) | -241.818[1] | -228.572[1] | 188.825[1] | 33.577[1] |
* (cr):Crystalline solid, (ai):Ionized aqueous solution, (g):Gas, (ao):Un-ionized aqueous solution, (l):Liquid
References
List of references
- 1Janiel J. Reed (1989)The NBS Tables of Chemical Thermodynamic Properties: Selected Values for Inorganic and C1 and C2 Organic Substances in SI UnitsNational Institute of Standards and Technology (NIST)
- ^ ΔfH°, -411.153 kJ · mol−1
- ^ ΔfG°, -384.138 kJ · mol−1
- ^ S°, 72.13 J · K−1 · mol−1
- ^ Cp°, 50.50 J · K−1 · mol−1
- ^ ΔfH°, -176.65 kJ · mol−1
- ^ ΔfG°, -196.66 kJ · mol−1
- ^ S°, 229.81 J · K−1 · mol−1
- ^ Cp°, 35.77 J · K−1 · mol−1
- ^ ΔfH°, -407.27 kJ · mol−1
- ^ ΔfG°, -393.133 kJ · mol−1
- ^ S°, 115.5 J · K−1 · mol−1
- ^ Cp°, -90.0 J · K−1 · mol−1
- ^ ΔfH°, -443.09 kJ · mol−1
- ^ ΔfG°, -314.26 kJ · mol−1
- ^ S°, 175.06 J · K−1 · mol−1
- ^ Cp°, 108.28 J · K−1 · mol−1
- ^ ΔfH°, -387.61 kJ · mol−1
- ^ ΔfG°, -300.54 kJ · mol−1
- ^ S°, 315.1 J · K−1 · mol−1
- ^ ΔfH°, 1536.202 kJ · mol−1
- ^ ΔfH°, 0 kJ · mol−1
- ^ ΔfG°, 0 kJ · mol−1
- ^ S°, 0 J · K−1 · mol−1
- ^ Cp°, 0 J · K−1 · mol−1
- ^ ΔfH°, -307.02 kJ · mol−1
- ^ ΔfH°, -306.7 kJ · mol−1
- ^ ΔfG°, -244.7 kJ · mol−1
- ^ S°, 160.2 J · K−1 · mol−1
- ^ ΔfH°, -1192.77 kJ · mol−1
- ^ ΔfH°, -383.30 kJ · mol−1
- ^ ΔfG°, -254.85 kJ · mol−1
- ^ S°, 142.3 J · K−1 · mol−1
- ^ ΔfH°, -369.45 kJ · mol−1
- ^ ΔfG°, -270.41 kJ · mol−1
- ^ S°, 241.0 J · K−1 · mol−1
- ^ ΔfH°, -677.77 kJ · mol−1
- ^ ΔfG°, -494.29 kJ · mol−1
- ^ S°, 190.8 J · K−1 · mol−1
- ^ ΔfH°, 102.5 kJ · mol−1
- ^ ΔfG°, 120.5 kJ · mol−1
- ^ S°, 256.84 J · K−1 · mol−1
- ^ Cp°, 41.97 J · K−1 · mol−1
- ^ ΔfH°, 74.9 kJ · mol−1
- ^ ΔfG°, 120.1 kJ · mol−1
- ^ S°, 164.8 J · K−1 · mol−1
- ^ ΔfH°, 457.964 kJ · mol−1
- ^ ΔfH°, -258.28 kJ · mol−1
- ^ ΔfG°, -292.02 kJ · mol−1
- ^ S°, 133.05 J · K−1 · mol−1
- ^ Cp°, -10.5 J · K−1 · mol−1
- ^ ΔfH°, -285.830 kJ · mol−1
- ^ ΔfG°, -237.129 kJ · mol−1
- ^ S°, 69.91 J · K−1 · mol−1
- ^ Cp°, 75.291 J · K−1 · mol−1
- ^ ΔfH°, -241.818 kJ · mol−1
- ^ ΔfG°, -228.572 kJ · mol−1
- ^ S°, 188.825 J · K−1 · mol−1
- ^ Cp°, 33.577 J · K−1 · mol−1