150NaCl + 72CsClO4 + 150H+ 🔥→ 150Na+ + 71CsClO3 + 75Cl2↑ + CsCl + 75H2O
Last updated:
- Reaction of sodium chloride and caesium perchlorate under acidic condition
- 150NaClSodium chloride + 72CsClO4Caesium perchlorate + 150H+Hydrogen ion150Na+Sodium ion + 71CsClO3Caesium chlorate + 75↑ + CsClCaesium chloride + 75H2OWater🔥⟶
The reaction of sodium chloride, caesium perchlorate, and hydrogen ion yields sodium ion, caesium chlorate, , caesium chloride, and water (Other reactions are here). This reaction is an oxidation-reduction reaction and is classified as follows:
Table of contents
Reaction data
Chemical equation
- Reaction of sodium chloride and caesium perchlorate under acidic condition
- 150NaClSodium chloride + 72CsClO4Caesium perchlorate + 150H+Hydrogen ion150Na+Sodium ion + 71CsClO3Caesium chlorate + 75↑ + CsClCaesium chloride + 75H2OWater🔥⟶
General equation
- Reaction of hardly oxidizable species and oxidizing species under acidic condition
- Hardly oxidizable speciesReducing agent + Oxidizing speciesOxidizing agent + H+Non-redox agent ⟶ ProductOxidation product + ProductReduction product + H2ONon-redox product
Oxidation state of each atom
- Reaction of sodium chloride and caesium perchlorate under acidic condition
Reactants
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
NaCl | Sodium chloride | 150 | Reducing | Hardly oxidizable |
CsClO4 | Caesium perchlorate | 72 | Oxidizing | Oxidizing under acidic condition |
H+ | Hydrogen ion | 150 | – | Hydrogen ion |
Products
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
Na+ | Sodium ion | 150 | – | – |
CsClO3 | Caesium chlorate | 71 | Reduced | – |
75 | Redoxed product | – | ||
CsCl | Caesium chloride | 1 | – | – |
H2O | Water | 75 | – | Water |
Thermodynamic changes
Changes in standard condition (1)
- Reaction of sodium chloride and caesium perchlorate under acidic condition◆
ΔrG 1817.30 kJ/mol K 0.42 × 10−318 pK 318.38
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 5397.99 | 1817.30 | 11973.9 | – |
per 1 mol of | 35.9866 | 12.1153 | 79.8260 | – |
per 1 mol of | 74.9721 | 25.2403 | 166.304 | – |
per 1 mol of Hydrogen ion | 35.9866 | 12.1153 | 79.8260 | – |
per 1 mol of Sodium ion | 35.9866 | 12.1153 | 79.8260 | – |
per 1 mol of | 76.0280 | 25.5958 | 168.646 | – |
71.9732 | 24.2307 | 159.652 | – | |
per 1 mol of | 5397.99 | 1817.30 | 11973.9 | – |
per 1 mol of | 71.9732 | 24.2307 | 159.652 | – |
Changes in standard condition (2)
- Reaction of sodium chloride and caesium perchlorate under acidic condition◆
ΔrG 2337.80 kJ/mol K 0.27 × 10−409 pK 409.56
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 3643.0 | 2337.80 | 4319 | – |
per 1 mol of | 24.287 | 15.5853 | 28.79 | – |
per 1 mol of | 50.597 | 32.4694 | 59.99 | – |
per 1 mol of Hydrogen ion | 24.287 | 15.5853 | 28.79 | – |
per 1 mol of Sodium ion | 24.287 | 15.5853 | 28.79 | – |
per 1 mol of | 51.310 | 32.9268 | 60.83 | – |
48.573 | 31.1707 | 57.59 | – | |
per 1 mol of | 3643.0 | 2337.80 | 4319 | – |
per 1 mol of | 48.573 | 31.1707 | 57.59 | – |
Thermodynamic data of reactants
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
NaCl (cr) | -411.153[1] | -384.138[1] | 72.13[1] | 50.50[1] |
NaCl (g) | -176.65[1] | -196.66[1] | 229.81[1] | 35.77[1] |
NaCl (ai) | -407.27[1] | -393.133[1] | 115.5[1] | -90.0[1] |
CsClO4 (cr) | -443.09[1] | -314.26[1] | 175.06[1] | 108.28[1] |
CsClO4 (ai) | -387.61[1] | -300.54[1] | 315.1[1] | – |
H+ (g) | 1536.202[1] | – | – | – |
H+ (ao) | 0[1] | 0[1] | 0[1] | 0[1] |
* (cr):Crystalline solid, (g):Gas, (ai):Ionized aqueous solution, (ao):Un-ionized aqueous solution
Thermodynamic data of products
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
Na+ (g) | 609.358[1] | – | – | – |
Na+ (ao) | -240.12[1] | -261.905[1] | 59.0[1] | 46.4[1] |
CsClO3 (cr) | -411.7[1] | -307.9[1] | 156.1[1] | – |
CsClO3 (ai) | -362.25[1] | -299.97[1] | 295.4[1] | – |
(g) | 0[1] | 0[1] | 223.066[1] | 33.907[1] |
(ao) | -23.4[1] | 6.94[1] | 121[1] | – |
CsCl (cr) | -443.04[1] | -414.53[1] | 101.17[1] | 52.47[1] |
CsCl (g) | -240.20[1] | -257.80[1] | 255.96[1] | 36.94[1] |
CsCl (ai) | -425.43[1] | -423.24[1] | 189.54[1] | -146.9[1] |
H2O (cr) | – | – | – | – |
H2O (l) | -285.830[1] | -237.129[1] | 69.91[1] | 75.291[1] |
H2O (g) | -241.818[1] | -228.572[1] | 188.825[1] | 33.577[1] |
* (g):Gas, (ao):Un-ionized aqueous solution, (cr):Crystalline solid, (ai):Ionized aqueous solution, (l):Liquid
References
List of references
- 1Janiel J. Reed (1989)The NBS Tables of Chemical Thermodynamic Properties: Selected Values for Inorganic and C1 and C2 Organic Substances in SI UnitsNational Institute of Standards and Technology (NIST)
- ^ ΔfH°, -411.153 kJ · mol−1
- ^ ΔfG°, -384.138 kJ · mol−1
- ^ S°, 72.13 J · K−1 · mol−1
- ^ Cp°, 50.50 J · K−1 · mol−1
- ^ ΔfH°, -176.65 kJ · mol−1
- ^ ΔfG°, -196.66 kJ · mol−1
- ^ S°, 229.81 J · K−1 · mol−1
- ^ Cp°, 35.77 J · K−1 · mol−1
- ^ ΔfH°, -407.27 kJ · mol−1
- ^ ΔfG°, -393.133 kJ · mol−1
- ^ S°, 115.5 J · K−1 · mol−1
- ^ Cp°, -90.0 J · K−1 · mol−1
- ^ ΔfH°, -443.09 kJ · mol−1
- ^ ΔfG°, -314.26 kJ · mol−1
- ^ S°, 175.06 J · K−1 · mol−1
- ^ Cp°, 108.28 J · K−1 · mol−1
- ^ ΔfH°, -387.61 kJ · mol−1
- ^ ΔfG°, -300.54 kJ · mol−1
- ^ S°, 315.1 J · K−1 · mol−1
- ^ ΔfH°, 1536.202 kJ · mol−1
- ^ ΔfH°, 0 kJ · mol−1
- ^ ΔfG°, 0 kJ · mol−1
- ^ S°, 0 J · K−1 · mol−1
- ^ Cp°, 0 J · K−1 · mol−1
- ^ ΔfH°, 609.358 kJ · mol−1
- ^ ΔfH°, -240.12 kJ · mol−1
- ^ ΔfG°, -261.905 kJ · mol−1
- ^ S°, 59.0 J · K−1 · mol−1
- ^ Cp°, 46.4 J · K−1 · mol−1
- ^ ΔfH°, -411.7 kJ · mol−1
- ^ ΔfG°, -307.9 kJ · mol−1
- ^ S°, 156.1 J · K−1 · mol−1
- ^ ΔfH°, -362.25 kJ · mol−1
- ^ ΔfG°, -299.97 kJ · mol−1
- ^ S°, 295.4 J · K−1 · mol−1
- ^ ΔfH°, 0 kJ · mol−1
- ^ ΔfG°, 0 kJ · mol−1
- ^ S°, 223.066 J · K−1 · mol−1
- ^ Cp°, 33.907 J · K−1 · mol−1
- ^ ΔfH°, -23.4 kJ · mol−1
- ^ ΔfG°, 6.94 kJ · mol−1
- ^ S°, 121. J · K−1 · mol−1
- ^ ΔfH°, -443.04 kJ · mol−1
- ^ ΔfG°, -414.53 kJ · mol−1
- ^ S°, 101.17 J · K−1 · mol−1
- ^ Cp°, 52.47 J · K−1 · mol−1
- ^ ΔfH°, -240.20 kJ · mol−1
- ^ ΔfG°, -257.80 kJ · mol−1
- ^ S°, 255.96 J · K−1 · mol−1
- ^ Cp°, 36.94 J · K−1 · mol−1
- ^ ΔfH°, -425.43 kJ · mol−1
- ^ ΔfG°, -423.24 kJ · mol−1
- ^ S°, 189.54 J · K−1 · mol−1
- ^ Cp°, -146.9 J · K−1 · mol−1
- ^ ΔfH°, -285.830 kJ · mol−1
- ^ ΔfG°, -237.129 kJ · mol−1
- ^ S°, 69.91 J · K−1 · mol−1
- ^ Cp°, 75.291 J · K−1 · mol−1
- ^ ΔfH°, -241.818 kJ · mol−1
- ^ ΔfG°, -228.572 kJ · mol−1
- ^ S°, 188.825 J · K−1 · mol−1
- ^ Cp°, 33.577 J · K−1 · mol−1