MnCO3 🔥→ Mn + O2↑ + CO↑
Last updated:
- Decomposition of manganese(II) carbonate
Decomposition of manganese(II) carbonate yields , , and carbon monoxide (Other reactions are here). This reaction is an oxidation-reduction reaction and is classified as follows:
Table of contents
Reaction data
Chemical equation
- Decomposition of manganese(II) carbonate
General equation
- Thermal decomposition with redox
- Thermally decomposable substanceSelf redox agent🔥⟶ ProductOxidation product + ProductReduction product
- Thermal decomposition of oxoacid salt with redox
- Oxoacid saltSelf redox agent🔥⟶ ProductOxidation product + ProductReduction product
Oxidation state of each atom
- Decomposition of manganese(II) carbonate
Reactants
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
MnCO3 | Manganese(II) carbonate | 1 | Self redox agent | Thermally decomposable Oxoacid salt |
Products
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
1 | Reduced | – | ||
1 | Oxidized | – | ||
CO | Carbon monoxide | 1 | Reduced | – |
Thermodynamic changes
Changes in standard condition (1)
- Decomposition of manganese(II) carbonate◆
ΔrG 679.5 kJ/mol K 0.91 × 10−119 pK 119.04
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 783.6 | 679.5 | 349.0 | 3.32 |
per 1 mol of | 783.6 | 679.5 | 349.0 | 3.32 |
783.6 | 679.5 | 349.0 | 3.32 | |
783.6 | 679.5 | 349.0 | 3.32 | |
per 1 mol of | 783.6 | 679.5 | 349.0 | 3.32 |
Changes in standard condition (2)
- Decomposition of manganese(II) carbonate
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | – | – | 351.4 | 3.53 |
per 1 mol of | – | – | 351.4 | 3.53 |
– | – | 351.4 | 3.53 | |
– | – | 351.4 | 3.53 | |
per 1 mol of | – | – | 351.4 | 3.53 |
Changes in standard condition (3)
- Decomposition of manganese(II) carbonate◆
ΔrG 681.0 kJ/mol K 0.49 × 10−119 pK 119.31
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 785.1 | 681.0 | 349.4 | 4.57 |
per 1 mol of | 785.1 | 681.0 | 349.4 | 4.57 |
785.1 | 681.0 | 349.4 | 4.57 | |
785.1 | 681.0 | 349.4 | 4.57 | |
per 1 mol of | 785.1 | 681.0 | 349.4 | 4.57 |
Changes in standard condition (4)
- Decomposition of manganese(II) carbonate
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 772.7 | – | – | – |
per 1 mol of | 772.7 | – | – | – |
772.7 | – | – | – | |
772.7 | – | – | – | |
per 1 mol of | 772.7 | – | – | – |
Changes in standard condition (5)
- Decomposition of manganese(II) carbonate
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | – | – | – | – |
per 1 mol of | – | – | – | – |
– | – | – | – | |
– | – | – | – | |
per 1 mol of | – | – | – | – |
Changes in standard condition (6)
- Decomposition of manganese(II) carbonate
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 774.2 | – | – | – |
per 1 mol of | 774.2 | – | – | – |
774.2 | – | – | – | |
774.2 | – | – | – | |
per 1 mol of | 774.2 | – | – | – |
Changes in aqueous solution (1)
- Decomposition of manganese(II) carbonate◆
ΔrG 679.5 kJ/mol K 0.91 × 10−119 pK 119.04
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 783.6 | 679.5 | 349.0 | 3.32 |
per 1 mol of | 783.6 | 679.5 | 349.0 | 3.32 |
783.6 | 679.5 | 349.0 | 3.32 | |
783.6 | 679.5 | 349.0 | 3.32 | |
per 1 mol of | 783.6 | 679.5 | 349.0 | 3.32 |
Changes in aqueous solution (2)
- Decomposition of manganese(II) carbonate◆
ΔrG 696.8 kJ/mol K 0.84 × 10−122 pK 122.07
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 773.1 | 696.8 | 255.9 | – |
per 1 mol of | 773.1 | 696.8 | 255.9 | – |
773.1 | 696.8 | 255.9 | – | |
773.1 | 696.8 | 255.9 | – | |
per 1 mol of | 773.1 | 696.8 | 255.9 | – |
Changes in aqueous solution (3)
- Decomposition of manganese(II) carbonate◆
ΔrG 695.9 kJ/mol K 0.12 × 10−121 pK 121.92
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 771.9 | 695.9 | 254.8 | – |
per 1 mol of | 771.9 | 695.9 | 254.8 | – |
771.9 | 695.9 | 254.8 | – | |
771.9 | 695.9 | 254.8 | – | |
per 1 mol of | 771.9 | 695.9 | 254.8 | – |
Changes in aqueous solution (4)
- Decomposition of manganese(II) carbonate◆
ΔrG 713.2 kJ/mol K 0.11 × 10−124 pK 124.95
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 761.4 | 713.2 | 161.7 | – |
per 1 mol of | 761.4 | 713.2 | 161.7 | – |
761.4 | 713.2 | 161.7 | – | |
761.4 | 713.2 | 161.7 | – | |
per 1 mol of | 761.4 | 713.2 | 161.7 | – |
Thermodynamic data of reactants
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
MnCO3 (cr) natural | -894.1[1] | -816.7[1] | 85.8[1] | 81.50[1] |
MnCO3 (cr) precipitated | -883.2[1] | – | – | – |
* (cr):Crystalline solid
Thermodynamic data of products
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
(cr) α | 0[1] | 0[1] | 32.01[1] | 26.32[1] |
(cr) β | – | – | 34.39[1] | 26.53[1] |
(cr) γ | 1.55[1] | 1.42[1] | 32.43[1] | 27.57[1] |
(g) | 280.7[1] | 238.5[1] | 173.70[1] | 20.79[1] |
(g) | 0[1] | 0[1] | 205.138[1] | 29.355[1] |
(ao) | -11.7[1] | 16.4[1] | 110.9[1] | – |
CO (g) | -110.525[1] | -137.168[1] | 197.674[1] | 29.142[1] |
CO (ao) | -120.96[1] | -119.90[1] | 104.6[1] | – |
* (cr):Crystalline solid, (g):Gas, (ao):Un-ionized aqueous solution
References
List of references
- 1Janiel J. Reed (1989)The NBS Tables of Chemical Thermodynamic Properties: Selected Values for Inorganic and C1 and C2 Organic Substances in SI UnitsNational Institute of Standards and Technology (NIST)
- ^ ΔfH°, -894.1 kJ · mol−1
- ^ ΔfG°, -816.7 kJ · mol−1
- ^ S°, 85.8 J · K−1 · mol−1
- ^ Cp°, 81.50 J · K−1 · mol−1
- ^ ΔfH°, -883.2 kJ · mol−1
- ^ ΔfH°, 0 kJ · mol−1
- ^ ΔfG°, 0 kJ · mol−1
- ^ S°, 32.01 J · K−1 · mol−1
- ^ Cp°, 26.32 J · K−1 · mol−1
- ^ S°, 34.39 J · K−1 · mol−1
- ^ Cp°, 26.53 J · K−1 · mol−1
- ^ ΔfH°, 1.55 kJ · mol−1
- ^ ΔfG°, 1.42 kJ · mol−1
- ^ S°, 32.43 J · K−1 · mol−1
- ^ Cp°, 27.57 J · K−1 · mol−1
- ^ ΔfH°, 280.7 kJ · mol−1
- ^ ΔfG°, 238.5 kJ · mol−1
- ^ S°, 173.70 J · K−1 · mol−1
- ^ Cp°, 20.79 J · K−1 · mol−1
- ^ ΔfH°, 0 kJ · mol−1
- ^ ΔfG°, 0 kJ · mol−1
- ^ S°, 205.138 J · K−1 · mol−1
- ^ Cp°, 29.355 J · K−1 · mol−1
- ^ ΔfH°, -11.7 kJ · mol−1
- ^ ΔfG°, 16.4 kJ · mol−1
- ^ S°, 110.9 J · K−1 · mol−1
- ^ ΔfH°, -110.525 kJ · mol−1
- ^ ΔfG°, -137.168 kJ · mol−1
- ^ S°, 197.674 J · K−1 · mol−1
- ^ Cp°, 29.142 J · K−1 · mol−1
- ^ ΔfH°, -120.96 kJ · mol−1
- ^ ΔfG°, -119.90 kJ · mol−1
- ^ S°, 104.6 J · K−1 · mol−1