2NaMnO4 🔥→ Na2O + Mn2O3 + 2O2↑
Last updated:
- Decomposition of sodium permanganate
Decomposition of sodium permanganate yields sodium oxide, manganese(III) oxide, and (Other reactions are here). This reaction is an oxidation-reduction reaction and is classified as follows:
Table of contents
Reaction data
Chemical equation
- Decomposition of sodium permanganate
General equation
- Thermal decomposition with redox
- Thermally decomposable substanceSelf redox agent🔥⟶ ProductOxidation product + ProductReduction product
- Thermal decomposition of oxoacid salt with redox
- Oxoacid saltSelf redox agent🔥⟶ ProductOxidation product + ProductReduction product
Oxidation state of each atom
- Decomposition of sodium permanganate
Reactants
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
NaMnO4 | Sodium permanganate | 2 | Self redox agent | Thermally decomposable Oxoacid salt |
Products
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
Na2O | Sodium oxide | 1 | – | – |
Mn2O3 | Manganese(III) oxide | 1 | Reduced | – |
2 | Oxidized | – |
Thermodynamic changes
Changes in aqueous solution (1)
- Decomposition of sodium permanganate◆
ΔrG 161.6 kJ/mol K 0.49 × 10−28 pK 28.31
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 190.0 | 161.6 | 95.4 | – |
per 1 mol of | 95.00 | 80.80 | 47.7 | – |
per 1 mol of | 190.0 | 161.6 | 95.4 | – |
per 1 mol of | 190.0 | 161.6 | 95.4 | – |
95.00 | 80.80 | 47.7 | – |
Changes in aqueous solution (2)
- Decomposition of sodium permanganate◆
ΔrG 194.4 kJ/mol K 0.88 × 10−34 pK 34.06
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 166.6 | 194.4 | −93.0 | – |
per 1 mol of | 83.30 | 97.20 | −46.5 | – |
per 1 mol of | 166.6 | 194.4 | −93.0 | – |
per 1 mol of | 166.6 | 194.4 | −93.0 | – |
83.30 | 97.20 | −46.5 | – |
Thermodynamic data of reactants
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
NaMnO4 (ai) | -781.6[1] | -709.1[1] | 250.2[1] | – |
NaMnO4 (cr) 1 hydrate | -1079.14[1] | – | – | – |
NaMnO4 (cr) 3 hydrate | -1672.85[1] | – | – | – |
* (ai):Ionized aqueous solution, (cr):Crystalline solid
Thermodynamic data of products
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
Na2O (cr) | -414.22[1] | -375.46[1] | 75.06[1] | 69.12[1] |
Na2O (g) | -35.6[1] | -52.3[1] | 261.2[1] | 55.2[1] |
Mn2O3 (cr) | -959.0[1] | -881.1[1] | 110.5[1] | 107.65[1] |
(g) | 0[1] | 0[1] | 205.138[1] | 29.355[1] |
(ao) | -11.7[1] | 16.4[1] | 110.9[1] | – |
* (cr):Crystalline solid, (g):Gas, (ao):Un-ionized aqueous solution
References
List of references
- 1Janiel J. Reed (1989)The NBS Tables of Chemical Thermodynamic Properties: Selected Values for Inorganic and C1 and C2 Organic Substances in SI UnitsNational Institute of Standards and Technology (NIST)
- ^ ΔfH°, -781.6 kJ · mol−1
- ^ ΔfG°, -709.1 kJ · mol−1
- ^ S°, 250.2 J · K−1 · mol−1
- ^ ΔfH°, -1079.14 kJ · mol−1
- ^ ΔfH°, -1672.85 kJ · mol−1
- ^ ΔfH°, -414.22 kJ · mol−1
- ^ ΔfG°, -375.46 kJ · mol−1
- ^ S°, 75.06 J · K−1 · mol−1
- ^ Cp°, 69.12 J · K−1 · mol−1
- ^ ΔfH°, -35.6 kJ · mol−1
- ^ ΔfG°, -52.3 kJ · mol−1
- ^ S°, 261.2 J · K−1 · mol−1
- ^ Cp°, 55.2 J · K−1 · mol−1
- ^ ΔfH°, -959.0 kJ · mol−1
- ^ ΔfG°, -881.1 kJ · mol−1
- ^ S°, 110.5 J · K−1 · mol−1
- ^ Cp°, 107.65 J · K−1 · mol−1
- ^ ΔfH°, 0 kJ · mol−1
- ^ ΔfG°, 0 kJ · mol−1
- ^ S°, 205.138 J · K−1 · mol−1
- ^ Cp°, 29.355 J · K−1 · mol−1
- ^ ΔfH°, -11.7 kJ · mol−1
- ^ ΔfG°, 16.4 kJ · mol−1
- ^ S°, 110.9 J · K−1 · mol−1