6CH3COONa 🔥→ 3Na2CO3 + 9C + 9H2↑ + O3↑
Last updated:
- Decomposition of sodium acetate
Decomposition of sodium acetate yields sodium carbonate, , , and (Other reactions are here). This reaction is an oxidation-reduction reaction and is classified as follows:
Table of contents
Reaction data
Chemical equation
- Decomposition of sodium acetate
General equation
- Thermal decomposition with redox
- Thermally decomposable substanceSelf redox agent🔥⟶ ProductOxidation product + ProductReduction product
- Thermal decomposition of oxoacid salt with redox
- Oxoacid saltSelf redox agent🔥⟶ ProductOxidation product + ProductReduction product
Oxidation state of each atom
- Decomposition of sodium acetate
Reactants
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
CH3COONa | Sodium acetate | 6 | Self redox agent | Thermally decomposable Oxoacid salt |
Products
Chemical formula | Name | Coefficient | Type | Type in general equation |
---|---|---|---|---|
Na2CO3 | Sodium carbonate | 3 | Oxidized | – |
9 | Redoxed product | – | ||
9 | Reduced | – | ||
1 | Oxidized | – |
Thermodynamic changes
Changes in standard condition (1)
- Decomposition of sodium acetate◆
ΔrG 673.0 kJ/mol K 0.12 × 10−117 pK 117.90
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 1003.5 | 673.0 | 1133.7 | 232.9 |
per 1 mol of | 167.25 | 112.2 | 188.95 | 38.82 |
per 1 mol of | 334.50 | 224.3 | 377.90 | 77.63 |
111.50 | 74.78 | 125.97 | 25.88 | |
111.50 | 74.78 | 125.97 | 25.88 | |
1003.5 | 673.0 | 1133.7 | 232.9 |
Changes in standard condition (2)
- Decomposition of sodium acetate◆
ΔrG 699.1 kJ/mol K 0.33 × 10−122 pK 122.48
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 1020.6 | 699.1 | 1103.4 | 211.1 |
per 1 mol of | 170.10 | 116.5 | 183.90 | 35.18 |
per 1 mol of | 340.20 | 233.0 | 367.80 | 70.37 |
113.40 | 77.68 | 122.60 | 23.46 | |
113.40 | 77.68 | 122.60 | 23.46 | |
1020.6 | 699.1 | 1103.4 | 211.1 |
Changes in aqueous solution (1)
- Decomposition of sodium acetate◆
ΔrG 795.5 kJ/mol K 0.43 × 10−139 pK 139.37
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 1027.3 | 795.5 | 776.4 | – |
per 1 mol of | 171.22 | 132.6 | 129.4 | – |
per 1 mol of | 342.43 | 265.2 | 258.8 | – |
114.14 | 88.39 | 86.27 | – | |
114.14 | 88.39 | 86.27 | – | |
1027.3 | 795.5 | 776.4 | – |
Changes in aqueous solution (2)
- Decomposition of sodium acetate◆
ΔrG 806.4 kJ/mol K 0.53 × 10−141 pK 141.28
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 1010.5 | 806.4 | 684 | – |
per 1 mol of | 168.42 | 134.4 | 114 | – |
per 1 mol of | 336.83 | 268.8 | 228 | – |
112.28 | 89.60 | 76.0 | – | |
112.28 | 89.60 | 76.0 | – | |
1010.5 | 806.4 | 684 | – |
Changes in aqueous solution (3)
- Decomposition of sodium acetate◆
ΔrG 953.9 kJ/mol K 0.77 × 10−167 pK 167.12
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 989.5 | 953.9 | 4793 | – |
per 1 mol of | 164.9 | 159.0 | 798.8 | – |
per 1 mol of | 329.8 | 318.0 | 1598 | – |
109.9 | 106.0 | 532.6 | – | |
109.9 | 106.0 | 532.6 | – | |
989.5 | 953.9 | 4793 | – |
Changes in aqueous solution (4)
- Decomposition of sodium acetate◆
ΔrG 964.8 kJ/mol K 0.94 × 10−169 pK 169.03
Standard enthalpy of reaction ΔrH° kJ · mol−1 | Standard Gibbs energy of reaction ΔrG° kJ · mol−1 | Standard entropy of reaction ΔrS° J · K−1 · mol−1 | Standard heat capacity of reaction at constant pressure ΔrCp° J · K−1 · mol−1 | |
---|---|---|---|---|
per 1 mol of Equation | 972.7 | 964.8 | 4700 | – |
per 1 mol of | 162.1 | 160.8 | 783.3 | – |
per 1 mol of | 324.2 | 321.6 | 1567 | – |
108.1 | 107.2 | 522.2 | – | |
108.1 | 107.2 | 522.2 | – | |
972.7 | 964.8 | 4700 | – |
Thermodynamic data of reactants
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
CH3COONa (cr) | -708.81[1] | -607.18[1] | 123.0[1] | 79.9[1] |
CH3COONa (ai) | -726.13[1] | -631.20[1] | 145.6[1] | 40.2[1] |
CH3COONa (cr) 3 hydrate | -1603.3[1] | -1328.6[1] | 243[1] | – |
* (cr):Crystalline solid, (ai):Ionized aqueous solution
Thermodynamic data of products
Chemical formula | Standard enthalpy of formation ΔfH° kJ · mol−1 | Standard Gibbs energy of formation ΔfG° kJ · mol−1 | Standard molar entropy S° J · K−1 · mol−1 | Standard molar heat capacity at constant pressure Cp° J · K−1 · mol−1 |
---|---|---|---|---|
Na2CO3 (cr) | -1130.68[1] | -1044.44[1] | 134.98[1] | 112.30[1] |
Na2CO3 (ai) | -1157.38[1] | -1051.64[1] | 61.1[1] | – |
Na2CO3 (cr) 1 hydrate | -1431.26[1] | -1285.31[1] | 168.11[1] | 145.60[1] |
Na2CO3 (cr) 7 hydrate | -3199.96[1] | -2714.2[1] | 422.2[1] | – |
Na2CO3 (cr) 10 hydrate | -4081.32[1] | -3427.66[1] | 562.7[1] | 550.32[1] |
(cr) graphite | 0[1] | 0[1] | 5.740[1] | 8.527[1] |
(cr) diamond | 1.895[1] | 2.900[1] | 2.377[1] | 6.113[1] |
(g) | 716.682[1] | 671.257[1] | 158.096[1] | 20.838[1] |
(g) | 0[1] | 0[1] | 130.684[1] | 28.824[1] |
(ao) | -4.2[1] | 17.6[1] | 577[1] | – |
(g) | 142.7[1] | 163.2[1] | 238.93[1] | 39.20[1] |
(ao) | 125.9[1] | 174.1[1] | 146[1] | – |
* (cr):Crystalline solid, (ai):Ionized aqueous solution, (g):Gas, (ao):Un-ionized aqueous solution
References
List of references
- 1Janiel J. Reed (1989)The NBS Tables of Chemical Thermodynamic Properties: Selected Values for Inorganic and C1 and C2 Organic Substances in SI UnitsNational Institute of Standards and Technology (NIST)
- ^ ΔfH°, -708.81 kJ · mol−1
- ^ ΔfG°, -607.18 kJ · mol−1
- ^ S°, 123.0 J · K−1 · mol−1
- ^ Cp°, 79.9 J · K−1 · mol−1
- ^ ΔfH°, -726.13 kJ · mol−1
- ^ ΔfG°, -631.20 kJ · mol−1
- ^ S°, 145.6 J · K−1 · mol−1
- ^ Cp°, 40.2 J · K−1 · mol−1
- ^ ΔfH°, -1603.3 kJ · mol−1
- ^ ΔfG°, -1328.6 kJ · mol−1
- ^ S°, 243. J · K−1 · mol−1
- ^ ΔfH°, -1130.68 kJ · mol−1
- ^ ΔfG°, -1044.44 kJ · mol−1
- ^ S°, 134.98 J · K−1 · mol−1
- ^ Cp°, 112.30 J · K−1 · mol−1
- ^ ΔfH°, -1157.38 kJ · mol−1
- ^ ΔfG°, -1051.64 kJ · mol−1
- ^ S°, 61.1 J · K−1 · mol−1
- ^ ΔfH°, -1431.26 kJ · mol−1
- ^ ΔfG°, -1285.31 kJ · mol−1
- ^ S°, 168.11 J · K−1 · mol−1
- ^ Cp°, 145.60 J · K−1 · mol−1
- ^ ΔfH°, -3199.96 kJ · mol−1
- ^ ΔfG°, -2714.2 kJ · mol−1
- ^ S°, 422.2 J · K−1 · mol−1
- ^ ΔfH°, -4081.32 kJ · mol−1
- ^ ΔfG°, -3427.66 kJ · mol−1
- ^ S°, 562.7 J · K−1 · mol−1
- ^ Cp°, 550.32 J · K−1 · mol−1
- ^ ΔfH°, 0 kJ · mol−1
- ^ ΔfG°, 0 kJ · mol−1
- ^ S°, 5.740 J · K−1 · mol−1
- ^ Cp°, 8.527 J · K−1 · mol−1
- ^ ΔfH°, 1.895 kJ · mol−1
- ^ ΔfG°, 2.900 kJ · mol−1
- ^ S°, 2.377 J · K−1 · mol−1
- ^ Cp°, 6.113 J · K−1 · mol−1
- ^ ΔfH°, 716.682 kJ · mol−1
- ^ ΔfG°, 671.257 kJ · mol−1
- ^ S°, 158.096 J · K−1 · mol−1
- ^ Cp°, 20.838 J · K−1 · mol−1
- ^ ΔfH°, 0 kJ · mol−1
- ^ ΔfG°, 0 kJ · mol−1
- ^ S°, 130.684 J · K−1 · mol−1
- ^ Cp°, 28.824 J · K−1 · mol−1
- ^ ΔfH°, -4.2 kJ · mol−1
- ^ ΔfG°, 17.6 kJ · mol−1
- ^ S°, 577 J · K−1 · mol−1
- ^ ΔfH°, 142.7 kJ · mol−1
- ^ ΔfG°, 163.2 kJ · mol−1
- ^ S°, 238.93 J · K−1 · mol−1
- ^ Cp°, 39.20 J · K−1 · mol−1
- ^ ΔfH°, 125.9 kJ · mol−1
- ^ ΔfG°, 174.1 kJ · mol−1
- ^ S°, 146. J · K−1 · mol−1